Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 45 | 15 | 12 | 7 | 545 | 5672 | 209 | 350 | 423 | 1287 |
Dec 2022 | 68 | 16 | 17 | 9 | 736 | 7740 | 290 | 548 | 507 | 2113 |
Nov 2022 | 60 | 12 | 14 | 7 | 732 | 6255 | 231 | 446 | 385 | 1826 |
Oct 2022 | 47 | 14 | 14 | 8 | 719 | 7143 | 270 | 463 | 459 | 1483 |
Sep 2022 | 50 | 13 | 12 | 8 | 649 | 5710 | 256 | 376 | 405 | 1510 |
Aug 2022 | 31 | 15 | 14 | 8 | 371 | 6244 | 271 | 461 | 467 | 974 |
Jul 2022 | 47 | 18 | 23 | 9 | 437 | 7626 | 307 | 716 | 580 | 1460 |
Jun 2022 | 43 | 18 | 20 | 9 | 440 | 6350 | 275 | 600 | 548 | 1293 |
May 2022 | 40 | 17 | 19 | 8 | 415 | 7694 | 262 | 611 | 537 | 1242 |
Apr 2022 | 47 | 15 | 24 | 8 | 407 | 6704 | 249 | 724 | 460 | 1416 |
Mar 2022 | 49 | 10 | 19 | 7 | 385 | 5535 | 218 | 601 | 334 | 1538 |
Feb 2022 | 32 | 24 | 17 | 12 | 235 | 3412 | 191 | 255 | 368 | 483 |
Totals | 76085 | 3029 | 6151 | 5473 | 16625 | |||||
Generated by Webalizer Version 2.23 |