Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 35 | 16 | 18 | 7 | 193 | 4764 | 130 | 321 | 277 | 598 |
Apr 2022 | 47 | 15 | 24 | 8 | 407 | 6704 | 249 | 724 | 460 | 1416 |
Mar 2022 | 49 | 10 | 19 | 7 | 385 | 5535 | 218 | 601 | 334 | 1538 |
Feb 2022 | 32 | 24 | 17 | 12 | 235 | 3412 | 191 | 255 | 368 | 483 |
Jan 2022 | 28 | 22 | 14 | 11 | 438 | 6946 | 366 | 435 | 704 | 870 |
Dec 2021 | 32 | 24 | 17 | 14 | 507 | 6412 | 429 | 514 | 743 | 978 |
Nov 2021 | 43 | 30 | 22 | 17 | 660 | 13254 | 528 | 665 | 917 | 1297 |
Oct 2021 | 44 | 39 | 24 | 20 | 670 | 11307 | 621 | 744 | 1171 | 1326 |
Sep 2021 | 35 | 29 | 20 | 16 | 548 | 9414 | 509 | 605 | 870 | 1050 |
Aug 2021 | 39 | 32 | 23 | 20 | 637 | 8569 | 625 | 737 | 1012 | 1239 |
Jul 2021 | 35 | 31 | 22 | 21 | 692 | 7335 | 666 | 711 | 971 | 1087 |
Jun 2021 | 40 | 33 | 25 | 21 | 616 | 6380 | 647 | 762 | 1013 | 1229 |
Totals | 90032 | 5179 | 7074 | 8840 | 13111 | |||||
Generated by Webalizer Version 2.23 |